BEST | Winter tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 2 / 4 | |
Ультра bullet Arena¼+0 • UltraBullet Chess • | 13 | 20 | 1 / 2 | |
UltraBullet Arena¼+0 • UltraBullet Chess • | 1 | 2 | 1 / 2 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 2 | 3 / 6 | |
Vladimir Arena½+0 • Go 13x13 • | 20 | 38 | 1 / 2 | |
Matulović Arena¼+0 • UltraBullet Chess • | 3 | 5 | 1 / 2 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 0 | 4 / 7 | |
Draughts Medley Shield 111 Arena5+3 • BRKTHRU • | 2 | 3 | 3 / 5 | |
Vladimir Arena½+0 • Spanish • | 26 | 20 | 3 / 5 | |
Horde Shield Arena3+2 • Horde • | 2 | 0 | 5 / 8 | |
Vladimir Arena½+0 • Frysk! • | 30 | 22 | 2 / 3 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 0 | 4 / 6 | |
Vladimir Arena½+0 • Brazilian • | 40 | 54 | 2 / 3 | |
Vladimir Arena½+0 • Lines Of Action • | 31 | 55 | 2 / 3 | |
Brazilian Shield Arena3+2 • Brazilian • | 2 | 2 | 6 / 9 | |
Next |