BEST | Winter tournaments | Games | Points | Rank |
---|---|---|---|---|
Draughts Medley Marathon Arena5+3 • American/English • | 8 | 24 | 6 / 15 | |
Frysk! Shield Arena3+2 • Frysk! • | 5 | 21 | 4 / 10 | |
Spanish Shield Arena3+2 • Spanish • | 11 | 30 | 2 / 5 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 3 | 4 | 5 / 11 | |
UltraBullet Arena¼+0 • UltraBullet Chess • | 1 | 2 | 1 / 2 | |
Weekly International Arena3+2 • International • | 1 | 2 | 1 / 2 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 2 | 3 / 6 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 2 / 4 | |
Matulović Arena¼+0 • UltraBullet Chess • | 3 | 5 | 1 / 2 | |
Horde Shield Arena3+2 • Horde • | 2 | 2 | 3 / 6 | |
Anderssen Arena½+0 • Shogi • | 13 | 34 | 1 / 2 | |
Го-тур Arena3+0 • Brazilian • | 1 | 3 | 1 / 2 | |
Vladimir Arena½+0 • Go 13x13 • | 20 | 38 | 1 / 2 | |
Турнир спустя месяц Arena1+0 • Five-check • | 2 | 2 | 1 / 2 | |
Ультра bullet Arena¼+0 • UltraBullet Chess • | 13 | 20 | 1 / 2 | |
Next |