BEST | Winter tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Russian Arena3+2 • Russian • | 353 | 1600 | 1 / 20 | |
Yearly American/English Arena3+2 • American/English • | 240 | 1033 | 1 / 13 | |
Pool Shield Arena3+2 • Pool • | 15 | 35 | 1 / 13 | |
Yearly Brazilian Arena3+2 • Brazilian • | 31 | 135 | 2 / 21 | |
Frisian Shield Arena3+2 • Frisian • | 8 | 25 | 1 / 9 | |
Russian Shield Arena3+2 • Russian • | 26 | 108 | 1 / 8 | |
Draughts Medley Shield 109 Arena5+3 • Frysk! • | 12 | 24 | 1 / 7 | |
Brazilian Shield Arena3+2 • Brazilian • | 15 | 45 | 1 / 7 | |
Weekly Russian Arena3+2 • Russian • | 16 | 66 | 1 / 7 | |
Russian Shield Arena3+2 • Russian • | 29 | 114 | 1 / 7 | |
Russian Shield Arena3+2 • Russian • | 21 | 49 | 1 / 6 | |
тренировочный турик Arena10+0 • Russian • | 2 | 6 | 1 / 6 | |
Brazilian Shield Arena3+2 • Brazilian • | 24 | 101 | 1 / 6 | |
Spanish Shield Arena3+2 • Spanish • | 11 | 44 | 1 / 5 | |
American/English Shield Arena3+2 • American/English • | 11 | 21 | 1 / 5 | |
Next |