BEST | Winter tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 3 | 1 / 5 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 29 | 109 | 1 / 4 | |
Atomic Shield Arena3+2 • Atomic • | 5 | 12 | 2 / 8 | |
Atomic Shield Arena3+2 • Atomic • | 23 | 25 | 2 / 7 | |
Big big Medley Team Battle5+3 • BRKTHRU • | 2 | 2 | 6 / 20 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 1 / 3 | |
Weekly Atomic Arena3+2 • Atomic • | 5 | 10 | 1 / 3 | |
Weekly Three-check Arena3+2 • Three-check • | 6 | 16 | 1 / 3 | |
Weekly Spanish Arena3+2 • Spanish • | 5 | 16 | 1 / 3 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 2 | 3 | 8 / 24 | |
Yearly Frisian Arena3+2 • Frisian • | 3 | 2 | 5 / 14 | |
Yearly Racing Kings Arena3+2 • Racing Kings • | 7 | 18 | 7 / 19 | |
Draughts Medley Shield 113 Arena5+3 • Pool • | 5 | 6 | 3 / 8 | |
Eastern Medley 2 Team Battle5+3 • Nackgammon • | 1 | 0 | 3 / 8 | |
Weekly American/English Arena3+2 • American/English • | 5 | 3 | 2 / 5 | |
Next |