83 | Winter tournaments | Games | Points | Rank |
---|---|---|---|---|
Spanish Shield Arena3+2 • Spanish • | 11 | 30 | 2 / 5 | |
Yearly Russian Arena3+2 • Russian • | 353 | 1600 | 1 / 20 | |
Weekly Five-check Arena3+2 • Five-check • | 1 | 0 | 3 / 4 | |
Pool Shield Arena3+2 • Pool • | 15 | 35 | 1 / 13 | |
Frysk! Shield Arena3+2 • Frysk! • | 5 | 21 | 4 / 10 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 0 | 9 / 11 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 0 | 6 / 8 | |
Weekly Monster Arena3+2 • Monster • | 5 | 9 | 5 / 7 | |
Yearly Racing Kings Arena3+2 • Racing Kings • | 7 | 18 | 7 / 19 | |
Weekly Atomic Arena3+2 • Atomic • | 5 | 9 | 1 / 2 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 1 | 0 | 4 / 4 | |
Brazilian Shield Arena3+2 • Brazilian • | 24 | 101 | 1 / 6 | |
Russian Shield Arena3+2 • Russian • | 29 | 114 | 1 / 7 | |
Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 7 / 10 | |
Weekly Russian Arena3+2 • Russian • | 16 | 66 | 1 / 7 | |
Next |