66 | Winter tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 2 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 0 | 4 / 7 | |
Weekly Three-check Arena3+2 • Three-check • | 6 | 16 | 1 / 3 | |
American/English Shield Arena3+2 • American/English • | 11 | 21 | 1 / 5 | |
Medley Arena3+2 • Antidraughts • | 2 | 0 | 3 / 3 | |
Spanish Shield Arena3+2 • Spanish • | 11 | 44 | 1 / 5 | |
No Castling Shield Arena3+2 • No Castling • | 1 | 0 | 12 / 14 | |
Weekly Atomic Arena3+2 • Atomic • | 5 | 10 | 1 / 3 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 1 / 3 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 2 | 3 / 6 | |
Draughts Medley Shield 111 Arena5+3 • BRKTHRU • | 2 | 3 | 3 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 6 | 6 | 3 / 4 | |
Weekly International Arena3+2 • International • | 1 | 2 | 1 / 2 | |
Yearly Frisian Arena3+2 • Frisian • | 3 | 2 | 5 / 14 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 29 | 109 | 1 / 4 | |
Next |