| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Horde Arena3+2 • Horde • | 4 | 6 | 1 / 3 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 5 | 1 / 3 | |
| Chess Variants Medley Shield 130 Arena5+3 • Monster • | 3 | 10 | 2 / 6 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 3 | 4 | 1 / 3 | |
| Chess Variants Medley Shield 145 Arena5+3 • King of the Hill • | 7 | 10 | 4 / 12 | |
| Atomic Shield Arena3+2 • Atomic • | 1 | 3 | 2 / 6 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 8 | 1 / 3 | |
| Horde Shield Arena3+2 • Horde • | 8 | 36 | 1 / 3 | |
| Weekly No Castling Arena3+2 • No Castling • | 7 | 13 | 1 / 3 | |
| Weekly Horde Arena5+3 • Horde • | 1 | 3 | 1 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 4 | 10 | 1 / 3 | |
| UKGE 2023 Sunday Abstract5+3 • Othello • | 5 | 11 | 5 / 14 | |
| Chess Medley Marathon Arena5+3 • Crazyhouse • | 10 | 27 | 5 / 14 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 14 | 11 | 7 / 19 | |
| Yearly International Arena3+2 • International • | 1 | 2 | 7 / 19 | |
| Next |