| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Atomic Arena3+2 • Atomic • | 9 | 13 | 1 / 2 | |
| Weekly Three-check Arena3+2 • Three-check • | 2 | 6 | 1 / 2 | |
| Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 6 | 26 | 1 / 2 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 2 | |
| Horde Shield Arena3+2 • Horde • | 1 | 2 | 4 / 8 | |
| Weekly International Arena3+2 • International • | 2 | 0 | 2 / 4 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 2 / 4 | |
| Horde Shield Arena3+2 • Horde • | 4 | 10 | 2 / 4 | |
| PlayStrategy Medley Shield 89 Arena5+3 • Russian • | 2 | 2 | 2 / 4 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 6 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 3 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 7 | 31 | 1 / 2 | |
| Chess Variants Medley Shield 92 Arena5+3 • Crazyhouse • | 13 | 25 | 2 / 4 | |
| Russian Shield Arena3+2 • Russian • | 1 | 2 | 2 / 4 | |
| Next |