BEST | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Horde Arena3+2 • Horde • | 1 | 3 | 1 / 2 | |
Yearly Chess Arena3+2 • Blitz Chess • | 2 | 6 | 9 / 18 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 5 | 1 / 2 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 3 | 4 / 8 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 2 / 4 | |
Weekly Pool Arena3+2 • Pool • | 3 | 4 | 3 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 1 | 1 | 4 / 8 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 2 | 2 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 3 | 0 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 9 | 41 | 1 / 2 | |
Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 1 / 2 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 11 | 14 | 16 / 30 | |
Draughts Medley Marathon Arena5+3 • American/English • | 6 | 7 | 8 / 15 | |
Next |