| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 3 | 4 / 8 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 2 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 4 | 3 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 1 | 4 / 8 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 2 | 2 / 4 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 0 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 9 | 41 | 1 / 2 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 4 | 13 | 1 / 2 | |
| Chess Variants Medley Shield 180 Arena5+3 • Crazyhouse • | 9 | 41 | 2 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 2 | 6 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 15 | 1 / 2 | |
| Next |