| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 9 | 41 | 1 / 2 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 4 | 13 | 1 / 2 | |
| Chess Variants Medley Shield 180 Arena5+3 • Crazyhouse • | 9 | 41 | 2 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 2 | 6 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 15 | 1 / 2 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 3 | 1 / 2 | |
| Three-check Shield Arena3+2 • Three-check • | 3 | 6 | 4 / 8 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 2 | 4 | 2 / 4 | |
| Weekly Atomic Arena3+2 • Atomic • | 13 | 20 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 8 | 36 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 16 | 1 / 2 | |
| Next |