BEST | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly No Castling Arena3+2 • No Castling • | 7 | 11 | 2 / 3 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 3 | |
Weekly American/English Arena3+2 • American/English • | 2 | 4 | 2 / 3 | |
Horde Shield Arena3+2 • Horde • | 1 | 0 | 4 / 6 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 2 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 2 | 4 / 6 | |
Weekly Antichess Arena3+2 • Antichess • | 13 | 8 | 2 / 3 | |
Pool Shield Arena3+2 • Pool • | 5 | 3 | 4 / 6 | |
Weekly Five-check Arena3+2 • Five-check • | 3 | 11 | 2 / 3 | |
No Castling Shield Arena3+2 • No Castling • | 1 | 0 | 4 / 6 | |
Weekly American/English Arena3+2 • American/English • | 1 | 2 | 2 / 3 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 2 | 2 / 3 | |
Weekly Amazons Arena3+2 • Amazons • | 3 | 2 | 2 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 6 | 2 / 3 | |
Weekly Five-check Arena3+2 • Five-check • | 2 | 6 | 2 / 3 | |
Next |