| BEST | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Three-check Arena3+2 • Three-check • | 2 | 6 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 15 | 1 / 2 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 3 | 1 / 2 | |
| Three-check Shield Arena3+2 • Three-check • | 3 | 6 | 4 / 8 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 2 | 4 | 2 / 4 | |
| Weekly Atomic Arena3+2 • Atomic • | 13 | 20 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 8 | 36 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 16 | 1 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 18 | 2 / 4 | |
| Weekly Horde Arena5+3 • Horde • | 2 | 3 | 1 / 2 | |
| AntiOthello Introductory Arena5+0 • AntiOthello • | 1 | 2 | 12 / 23 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 11 | 14 | 16 / 30 | |
| Draughts Medley Marathon Arena5+3 • American/English • | 6 | 7 | 8 / 15 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 8 / 15 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 1 | 2 | 13 / 24 | |
| Next |