BEST | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Antichess Shield Arena3+2 • Antichess • | 14 | 65 | 1 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 7 | 31 | 1 / 4 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 1 / 4 | |
UKGE 2024 Saturday Chess Variants5+3 • King of the Hill • | 23 | 81 | 2 / 8 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 3 | 1 / 4 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 1 / 4 | |
Chess Variants Medley Shield 117 Arena5+3 • Racing Kings • | 2 | 6 | 3 / 12 | |
Chess Variants Medley Shield 124 Arena5+3 • Three-check • | 10 | 36 | 1 / 4 | |
Antichess Shield Arena3+2 • Antichess • | 10 | 46 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 10 | 1 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 8 | 36 | 1 / 4 | |
Yearly Racing Kings Arena3+2 • Racing Kings • | 13 | 16 | 6 / 23 | |
Monster Chess Introductory Arena3+2 • Monster • | 8 | 6 | 6 / 23 | |
Yearly Amazons Arena3+2 • Amazons • | 16 | 12 | 9 / 34 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 49 | 77 | 4 / 15 | |
Next |