| 551 | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 104 Arena5+3 • Monster • | 11 | 37 | 1 / 9 | |
| UKGE 2024 Saturday Chess Variants5+3 • King of the Hill • | 23 | 81 | 2 / 8 | |
| Weekly Antichess Arena3+2 • Antichess • | 12 | 56 | 1 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 0 | 2 / 4 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 5 | 6 | 2 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 21 | 2 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 2 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 23 | 69 | 1 / 7 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 7 | 2 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 4 | 12 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 15 | 1 / 2 | |
| Chess Variants Medley Shield 102 Arena5+3 • Monster • | 1 | 3 | 3 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 7 / 7 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 14 | 11 | 7 / 19 | |
| Next |