| 551 | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antichess Arena3+2 • Antichess • | 7 | 31 | 1 / 2 | |
| Weekly Spanish Arena3+2 • Spanish • | 2 | 5 | 2 / 6 | |
| PlayStrategy Medley Shield 91 Arena5+3 • Go 13x13 • | 2 | 4 | 7 / 12 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 5 | 1 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 5 | 4 | 2 / 2 | |
| Chess Variants Medley Shield 91 Arena5+3 • Racing Kings • | 11 | 10 | 4 / 7 | |
| Backgammon Introductory Arena2 d/12 • Backgammon • | 2 | 0 | 7 / 10 | |
| Yearly Pool Arena3+2 • Pool • | 10 | 17 | 4 / 13 | |
| Weekly Horde Arena3+2 • Horde • | 3 | 5 | 1 / 5 | |
| Pool Shield Arena3+2 • Pool • | 1 | 1 | 4 / 5 | |
| Chess Variants Medley Shield 90 Arena5+3 • Antichess • | 2 | 6 | 4 / 6 | |
| Chess Variants Medley - MSO GP 2024 Arena5+3 • Crazyhouse • | 26 | 49 | 5 / 21 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 3 / 6 | |
| Monster Shield Arena3+2 • Monster • | 6 | 4 | 4 / 6 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 3 | 8 / 12 | |
| Next |