| 551 | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antichess Arena3+2 • Antichess • | 11 | 50 | 1 / 8 | |
| Yearly No Castling Arena3+2 • No Castling • | 7 | 6 | 11 / 23 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 8 | 2 / 6 | |
| Antichess Shield Arena3+2 • Antichess • | 12 | 37 | 1 / 9 | |
| Weekly Spanish Arena3+2 • Spanish • | 1 | 2 | 1 / 3 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 5 / 15 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 4 | 16 | 1 / 4 | |
| Chess Variants Medley Shield 71 Arena5+3 • Atomic • | 17 | 18 | 3 / 9 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 2 | 2 | 2 / 3 | |
| Yearly Russian Arena3+2 • Russian • | 4 | 9 | 6 / 20 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 4 / 4 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 8 | 2 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 3 | 4 / 6 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 13 | 16 | 6 / 23 | |
| Weekly International Arena3+2 • International • | 1 | 0 | 4 / 4 | |
| Next |