540 | Xray tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Brazilian Arena3+2 • Brazilian • | 7 | 10 | 8 / 18 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 2 | 6 / 7 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 5 | 6 | 1 / 3 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 3 | 0 | 7 / 7 | |
Weekly Horde Arena3+2 • Horde • | 1 | 3 | 1 / 5 | |
Weekly Five-check Arena3+2 • Five-check • | 8 | 19 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 3 | 1 / 2 | |
Weekly Atomic Arena3+2 • Atomic • | 4 | 5 | 3 / 4 | |
Chess Variants Medley Shield 67 Arena5+3 • Atomic • | 17 | 17 | 3 / 7 | |
Draughts Medley Shield 67 Arena5+3 • Pool • | 1 | 0 | 8 / 8 | |
Weekly Three-check Arena3+2 • Three-check • | 6 | 3 | 2 / 3 | |
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 12 | 1 / 2 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 64 | 192 | 2 / 20 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 6 | 4 | 2 / 2 | |
Weekly Antichess Arena3+2 • Antichess • | 12 | 47 | 1 / 4 | |
Next |