| BEST | Xzon77 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 40 | 118 | 1 / 20 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 10 | 36 | 1 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 1 | 2 | 1 / 4 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 5 | 1 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 3 | 4 | 1 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 4 | 1 / 4 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 20 | 1 / 4 | |
| Dameo Shield Arena3+2 • Dameo • | 3 | 4 | 3 / 10 | |
| Yearly Dameo Arena3+2 • Dameo • | 8 | 10 | 6 / 20 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 6 | 1 / 3 | |
| Brazilian Shield Arena3+2 • Brazilian • | 3 | 4 | 2 / 6 | |
| Chess960 Shield Arena3+2 • Chess960 • | 4 | 10 | 2 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 2 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 8 | 12 | 1 / 2 | |
| Draughts Medley Shield 186 Arena5+3 • Brazilian • | 11 | 18 | 2 / 4 | |
| Next |