| 100 | Yuhquan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 7 | 20 | 2 / 15 | |
| coachwan Arena10+5 • Xiangqi • | 3 | 8 | 13 / 32 | |
| Mega Chess Academy Friday Arena10+3 • Xiangqi • | 2 | 4 | 5 / 16 | |
| coachwan Arena3+0 • Xiangqi • | 3 | 4 | 11 / 20 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 4 | 15 / 30 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 2 | 30 / 33 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 2 | 26 / 33 | |
| coachwan Arena7+3 • Xiangqi • | 1 | 2 | 29 / 41 | |
| coachwan Arena10+0 • Xiangqi • | 5 | 8 | 25 / 68 | |
| coachwan Arena10+2 • Xiangqi • | 4 | 5 | 23 / 34 | |
| Mega Chess Arena10+2 • Xiangqi • | 4 | 12 | 11 / 43 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 4 | 23 / 41 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 4 | 9 / 20 | |
| coachwan Arena10+0 • Xiangqi • | 4 | 2 | 28 / 38 | |
| waterfish4ever Arena7+3 • Xiangqi • | 3 | 4 | 27 / 41 | |
| Next |