| BEST | average3 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Antidraughts Arena3+2 • Antidraughts • | 28 | 92 | 1 / 15 | |
| Chess Variants Medley Shield 154 Arena5+3 • Crazyhouse • | 10 | 33 | 1 / 9 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 30 | 110 | 2 / 16 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 26 | 109 | 1 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 21 | 1 / 4 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 14 | 41 | 8 / 31 | |
| Chess Variants Medley Shield 182 Arena5+3 • Three-check • | 11 | 38 | 2 / 7 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 7 | 24 | 1 / 3 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 15 | 34 | 2 / 6 | |
| Chessgammon Medley Shield 20 Arena3 d/10 • Backgammon • | 3 | 8 | 2 / 6 | |
| Yearly Dameo Arena3+2 • Dameo • | 8 | 10 | 7 / 20 | |
| PlayStrategy End of Year 2025 Medley3 d/5 • Bestemshe • | 8 | 6 | 10 / 23 | |
| Dameo Introductory Arena5+3 • Dameo • | 4 | 2 | 9 / 19 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 8 | 28 | 1 / 2 | |
| Monster Shield Arena3+2 • Monster • | 6 | 6 | 4 / 8 | |
| Next |