| 33 | average3 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Antidraughts Arena3+2 • Antidraughts • | 28 | 92 | 1 / 15 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 6 | 2 / 3 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 26 | 109 | 1 / 6 | |
| Chessgammon Medley Shield 20 Arena3 d/10 • Backgammon • | 3 | 8 | 2 / 6 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 14 | 41 | 8 / 31 | |
| PlayStrategy End of Year 2025 Medley3 d/5 • Bestemshe • | 8 | 6 | 10 / 23 | |
| Frysk! Shield Arena3+2 • Frysk! • | 4 | 4 | 3 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 21 | 1 / 4 | |
| Yearly Dameo Arena3+2 • Dameo • | 8 | 10 | 7 / 20 | |
| Dameo Introductory Arena5+3 • Dameo • | 4 | 2 | 9 / 19 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 0 | 3 / 4 | |
| Chess Variants Medley Shield 183 Arena5+3 • Crazyhouse • | 2 | 2 | 4 / 8 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 3 / 4 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 0 | 2 / 2 | |
| Chess Variants Medley Shield 182 Arena5+3 • Three-check • | 11 | 38 | 2 / 7 | |
| Next |