| 21 | cabahe tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Entrenamiento Arena2+10 • Othello • | 5 | 4 | 9 / 11 | |
| Othello Arena4+0 • Othello • | 1 | 2 | 2 / 4 | |
| Entrenamiento Arena5+10 • Othello • | 10 | 2 | 12 / 13 | |
| Entrenamiento Arena5+4 • Othello • | 13 | 14 | 6 / 14 | |
| Entrenamiento Arena3+5 • Othello • | 7 | 6 | 8 / 11 | |
| oware Arena3+0 • Oware • | 1 | 0 | 4 / 5 | |
| othelo Arena3+0 • Othello • | 11 | 10 | 5 / 5 | |
| oware Arena5+0 • Oware • | 4 | 0 | 4 / 4 | |
| otello Arena3+0 • Othello • | 7 | 0 | 4 / 4 | |
| oware Arena3+0 • Oware • | 9 | 6 | 3 / 4 | |
| othello Arena3+0 • Othello • | 11 | 19 | 1 / 4 | |
| Entrenamiento Arena5 d/5 • Oware • | 12 | 5 | 13 / 18 | |
| Treinos das Terças Arena4+0 • Oware • | 13 | 11 | 32 / 48 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 0 | 4 / 4 | |
| Entreno Arena5 d/5 • Oware • | 12 | 12 | 13 / 26 | |
| Next |