| BEST | cabahe tournaments | Games | Points | Rank |
|---|---|---|---|---|
| othello Arena3+0 • Othello • | 11 | 19 | 1 / 4 | |
| Entrenamiento Arena5+4 • Othello • | 13 | 14 | 6 / 14 | |
| Entreno Arena5 d/5 • Oware • | 12 | 12 | 13 / 26 | |
| Othello Arena4+0 • Othello • | 1 | 2 | 2 / 4 | |
| Practica Othello Arena3 d/10 • Othello • | 14 | 16 | 12 / 23 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 3 / 5 | |
| clarita92 Arena3+0 • Oware • | 8 | 7 | 9 / 14 | |
| Treinos das Terças Arena4+0 • Oware • | 13 | 11 | 32 / 48 | |
| Entrenamiento Arena5 d/5 • Oware • | 12 | 5 | 13 / 18 | |
| Entrenamiento Arena3+5 • Othello • | 7 | 6 | 8 / 11 | |
| oware Arena3+0 • Oware • | 9 | 6 | 3 / 4 | |
| oware Arena3+0 • Oware • | 1 | 0 | 4 / 5 | |
| Entrenamiento Arena2+10 • Othello • | 5 | 4 | 9 / 11 | |
| Torneo de Preparación Arena3+10 • Othello • | 8 | 2 | 20 / 23 | |
| Practica Othello Arena3 d/5 • Othello • | 15 | 10 | 20 / 23 | |
| Next |