| BEST | edwin-502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 16 | 10 / 82 | |
| Oware.0 Arena4+2 • Oware • | 8 | 16 | 4 / 21 | |
| villa Arena3+0 • Othello • | 11 | 22 | 2 / 10 | |
| Reshevsky Arena3+3 • Othello • | 14 | 24 | 2 / 10 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 17 | 21 | 17 / 75 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 14 | 22 / 93 | |
| Jaffé Arena3+0 • Oware • | 3 | 4 | 1 / 4 | |
| Morozevich Arena3+0 • Togyzqumalaq • | 8 | 8 | 3 / 11 | |
| games Arena3+0 • Oware • | 18 | 29 | 3 / 11 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 12 | 5 / 16 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 17 | 15 | 22 / 70 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 17 | 16 | 19 / 57 | |
| villa de los niños Arena3+10 • Bestemshe • | 21 | 22 | 6 / 17 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 16 | 16 | 18 / 50 | |
| Villa De Los N.. Arena4+0 • Oware • | 23 | 26 | 8 / 21 | |
| Next |