| BEST | edwin-502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Arena-Master Arena7+3 • Grand Othello • | 11 | 22 | 1 / 16 | |
| Othello Elite Arena 1 Arena5+3 • Othello • | 18 | 34 | 1 / 9 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 16 | 10 / 82 | |
| Villa G-25Avispas Arena3+5 • Othello • | 11 | 26 | 1 / 8 | |
| jairo-21 Arena3+0 • AntiOthello • | 3 | 5 | 1 / 6 | |
| Oware.0 Arena4+2 • Oware • | 8 | 16 | 4 / 21 | |
| villa Arena3+0 • Othello • | 11 | 22 | 2 / 10 | |
| Reshevsky Arena3+3 • Othello • | 14 | 24 | 2 / 10 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 18 | 19 | 20 / 93 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 17 | 21 | 17 / 75 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 14 | 22 / 93 | |
| Jaffé Arena3+0 • Oware • | 3 | 4 | 1 / 4 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 8 | 18 | 3 / 12 | |
| Morozevich Arena3+0 • Togyzqumalaq • | 8 | 8 | 3 / 11 | |
| games Arena3+0 • Oware • | 18 | 29 | 3 / 11 | |
| Next |