| 61 | edwin-502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Mini Breakthrough Arena2+1 • Mini Breakthrough • | 5 | 8 | 1 / 2 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 6 | 2 | 22 / 28 | |
| Chess Variants Medley Shield 221 Arena5+3 • Antichess • | 6 | 4 | 5 / 10 | |
| jairo-21 Arena4+0 • Oware • | 7 | 7 | 2 / 4 | |
| jairo-21 Arena3+0 • AntiOthello • | 3 | 5 | 1 / 6 | |
| aNDRES Arena3 d+2 • Othello • | 7 | 6 | 2 / 4 | |
| Othello1 Arena6+2 • Othello • | 7 | 7 | 9 / 16 | |
| Othello Elite Arena 1 Arena5+3 • Othello • | 18 | 34 | 1 / 9 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 2 | 0 | 23 / 27 | |
| Wildcard Othello Arena5+0 • Othello • | 5 | 4 | 5 / 9 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 7 | 13 | 36 / 86 | |
| Blota x céu vila do sol Arena4+0 • Oware • | 17 | 8 | 8 / 18 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 1 | 2 | 63 / 88 | |
| Mancala Arena3+0 • Bestemshe • | 4 | 3 | 5 / 9 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 8 | 18 | 3 / 12 | |
| Next |