| BEST | edwin-502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Othello1 Arena6+2 • Othello • | 7 | 7 | 9 / 16 | |
| Villa Arena3+0 • Blitz Chess • | 9 | 9 | 4 / 7 | |
| VDLN1.4 Arena5+2 • Oware • | 10 | 8 | 7 / 12 | |
| Harika Arena3+0 • Othello • | 7 | 4 | 5 / 8 | |
| othello 2026 Arena1.5+0 • Grand Othello • | 1 | 0 | 5 / 8 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 16 | 12 | 45 / 71 | |
| Hou Arena3+0 • Othello • | 2 | 2 | 4 / 6 | |
| Lazard Arena3+0 • Blitz Chess • | 2 | 2 | 2 / 3 | |
| VILLANO 2026 Arena½+0 • Bestemshe • | 1 | 0 | 2 / 3 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 16 | 10 | 47 / 68 | |
| villanos Arena3+0 • Oware • | 9 | 6 | 5 / 7 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 1 | 2 | 63 / 88 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 6 | 2 | 22 / 28 | |
| Selenus Arena3+0 • Oware • | 10 | 6 | 8 / 10 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 2 | 0 | 23 / 27 | |
| Next |