| BEST | euzebiords tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 7 | 18 | 1 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 1 / 2 | |
| Weekly International Arena3+2 • International • | 2 | 4 | 1 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 3 | 8 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 1 | 2 / 4 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 2 | 4 | 1 / 2 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 3 | 4 | 1 / 2 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 4 | 8 | 2 / 4 | |
| Weekly International Arena3+2 • International • | 1 | 2 | 3 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 1 | 2 | 1 / 2 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 12 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 4 | 12 | 1 / 2 | |
| Weekly Frisian Arena3+2 • Frisian • | 4 | 2 | 2 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 9 | 32 | 1 / 2 | |
| Next |