BEST | euzebiords tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Antidraughts Arena3+2 • Antidraughts • | 86 | 200 | 1 / 19 | |
Yearly Breakthrough Arena3+2 • BRKTHRU • | 18 | 51 | 1 / 15 | |
Yearly Pool Arena3+2 • Pool • | 39 | 152 | 1 / 15 | |
Yearly Breakthrough Arena3+2 • BRKTHRU • | 32 | 125 | 1 / 12 | |
International Shield Arena3+2 • International • | 8 | 28 | 1 / 8 | |
Draughts Medley Shield 128 Arena5+3 • Russian • | 11 | 28 | 1 / 8 | |
International Shield Arena3+2 • International • | 6 | 20 | 1 / 7 | |
Yearly Brazilian Arena3+2 • Brazilian • | 17 | 59 | 3 / 21 | |
Yearly American/English Arena3+2 • American/English • | 31 | 90 | 2 / 13 | |
Weekly Frysk! Arena3+2 • Frysk! • | 7 | 19 | 1 / 6 | |
Brazilian Shield Arena3+2 • Brazilian • | 8 | 9 | 2 / 12 | |
Weekly Brazilian Arena3+2 • Brazilian • | 4 | 8 | 1 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 5 | 16 | 1 / 5 | |
International Shield Arena3+2 • International • | 6 | 14 | 1 / 5 | |
PlayStrategy End of Year 2023 Medley Arena3+5 • Antichess • | 11 | 30 | 7 / 31 | |
Next |