246 | euzebiords tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Spanish Arena3+2 • Spanish • | 3 | 8 | 1 / 3 | |
Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 2 | |
Weekly International Arena3+2 • International • | 2 | 4 | 1 / 4 | |
American/English Shield Arena3+2 • American/English • | 2 | 4 | 3 / 7 | |
Weekly Spanish Arena3+2 • Spanish • | 4 | 12 | 1 / 2 | |
Weekly Pool Arena3+2 • Pool • | 6 | 20 | 1 / 2 | |
Pool Shield Arena3+2 • Pool • | 6 | 20 | 1 / 5 | |
Weekly Russian Arena3+2 • Russian • | 5 | 16 | 1 / 2 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 2 | 4 | 1 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 2 | 0 | 2 / 3 | |
Draughts Medley Shield 167 Arena5+3 • Pool • | 9 | 11 | 3 / 7 | |
Brazilian Shield Arena3+2 • Brazilian • | 2 | 4 | 5 / 6 | |
Yearly American/English Arena3+2 • American/English • | 60 | 236 | 1 / 16 | |
Weekly International Arena3+2 • International • | 3 | 8 | 2 / 4 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 3 | |
Next |