252 | euzebiords tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Pool Arena3+2 • Pool • | 8 | 5 | 2 / 4 | |
American/English Shield Arena3+2 • American/English • | 7 | 2 | 2 / 4 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 6 | 20 | 1 / 4 | |
Spanish Shield Arena3+2 • Spanish • | 6 | 20 | 1 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 8 | 2 / 4 | |
Weekly American/English Arena3+2 • American/English • | 6 | 20 | 1 / 2 | |
Weekly Russian Arena3+2 • Russian • | 6 | 20 | 1 / 2 | |
Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 2 | |
Frysk! Shield Arena3+2 • Frysk! • | 8 | 10 | 2 / 7 | |
Weekly Frysk! Arena3+2 • Frysk! • | 7 | 19 | 1 / 6 | |
Weekly Pool Arena3+2 • Pool • | 6 | 20 | 1 / 2 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 6 | 20 | 1 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 7 | 8 | 2 / 8 | |
Weekly Russian Arena3+2 • Russian • | 7 | 24 | 1 / 4 | |
Weekly International Arena3+2 • International • | 5 | 16 | 1 / 2 | |
Next |