| 284 | euzebiords tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Spanish Arena3+2 • Spanish • | 1 | 2 | 1 / 2 | |
| Draughts Medley Shield 47 Arena5+3 • Spanish • | 8 | 9 | 3 / 7 | |
| Weekly Pool Arena3+2 • Pool • | 8 | 5 | 2 / 4 | |
| American/English Shield Arena3+2 • American/English • | 7 | 2 | 2 / 4 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 6 | 20 | 1 / 4 | |
| Spanish Shield Arena3+2 • Spanish • | 6 | 20 | 1 / 4 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 8 | 2 / 4 | |
| Weekly American/English Arena3+2 • American/English • | 6 | 20 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 6 | 20 | 1 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 2 | |
| Frysk! Shield Arena3+2 • Frysk! • | 8 | 10 | 2 / 7 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 7 | 19 | 1 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 6 | 20 | 1 / 2 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 6 | 20 | 1 / 4 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 7 | 8 | 2 / 8 | |
| Next |