| 264 | euzebiords tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly American/English Arena3+2 • American/English • | 9 | 25 | 1 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 8 | 1 / 6 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 5 | |
| Weekly International Arena3+2 • International • | 5 | 8 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 1 | 2 | 2 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 11 | 40 | 1 / 6 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 3 | |
| Weekly Spanish Arena3+2 • Spanish • | 11 | 42 | 1 / 2 | |
| Pool Shield Arena3+2 • Pool • | 15 | 22 | 2 / 6 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 3 | 4 | 3 / 4 | |
| Frysk! Shield Arena3+2 • Frysk! • | 11 | 40 | 1 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 5 | 5 | 2 / 6 | |
| Draughts Medley Shield 150 Arena5+3 • International • | 11 | 24 | 1 / 8 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 8 | 30 | 1 / 3 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 4 | 1 / 2 | |
| Next |