| BEST | francis6545 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Práctica Togyzkumalak Arena3+0 • Togyzqumalaq • | 9 | 18 | 3 / 12 | |
| Treino das Terças Arena4+0 • Oware • | 17 | 25 | 10 / 39 | |
| Práctica Express Arena7 d/3 • Oware • | 13 | 18 | 4 / 15 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 15 | 16 | 25 / 93 | |
| CLASIFICATORIO VILLA Arena5+0 • Togyzqumalaq • | 9 | 13 | 2 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 7 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 15 | 14 | 8 / 28 | |
| 13 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 9 | 3 / 10 | |
| Practica Othello Arena3 d/5 • Othello • | 14 | 25 | 7 / 23 | |
| Treino 21 de 50 Arena4+0 • Oware • | 18 | 16 | 9 / 29 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 16 | 19 | 7 / 22 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 13 | 16 | 25 / 78 | |
| 6 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 8 | 5 / 15 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 9 | 10 | 15 / 44 | |
| Entrenamiento Arena4+2 • Othello • | 2 | 4 | 4 / 11 | |
| Next |