| 427 | ganelon tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 2 | |
| Weekly American/English Arena3+2 • American/English • | 4 | 12 | 1 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 2 | 5 / 6 | |
| Weekly Spanish Arena3+2 • Spanish • | 3 | 4 | 5 / 6 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 2 / 5 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 4 | 12 | 1 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 3 | |
| Weekly Frisian Arena3+2 • Frisian • | 2 | 4 | 1 / 4 | |
| Pool Shield Arena3+2 • Pool • | 1 | 1 | 4 / 6 | |
| PlayStrategy Medley Shield 150 Arena5+5 • Go 9x9 • | 1 | 0 | 6 / 8 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 2 / 3 | |
| Yearly Spanish Arena3+2 • Spanish • | 1 | 2 | 12 / 20 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 3 / 4 | |
| Weekly American/English Arena3+2 • American/English • | 5 | 16 | 1 / 6 | |
| American/English Shield Arena3+2 • American/English • | 2 | 0 | 3 / 4 | |
| Next |