BEST | happyworld tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Oware Arena3+2 • Oware • | 6 | 20 | 1 / 8 | |
PlayStrategy Medley Shield 135 Arena5+5 • Horde • | 15 | 22 | 2 / 12 | |
PlayStrategy Medley Shield 131 Arena5+5 • Grand Othello • | 13 | 20 | 2 / 11 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 4 | 1 / 5 | |
Backgammon Medley Marathon Arena3 d/10 • Hyper • | 17 | 46 | 3 / 12 | |
PlayStrategy Medley Shield 134 Arena5+5 • Togyzqumalaq • | 12 | 22 | 3 / 11 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 2 / 7 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 9 | 2 / 7 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 14 | 14 | 21 / 72 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 5 | 1 / 3 | |
Weekly Amazons Arena3+2 • Amazons • | 4 | 4 | 2 / 5 | |
Mancala Medley Shield 10 Arena5+3 • Oware • | 11 | 12 | 8 / 20 | |
Amazons Shield Arena3+2 • Amazons • | 4 | 8 | 3 / 7 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 9 | 8 | 6 / 14 | |
Oware Shield Arena3+2 • Oware • | 3 | 3 | 12 / 25 | |
Next |