| BEST | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala Medley Shield 26 Arena5+2 • Togyzqumalaq • | 16 | 44 | 1 / 19 | |
| Mancala Medley Shield 11 Arena5+3 • Togyzqumalaq • | 17 | 52 | 1 / 17 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 22 | 68 | 1 / 17 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 41 | 5 / 84 | |
| Mancala Medley Shield 19 Arena5+3 • Togyzqumalaq • | 10 | 36 | 1 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 30 | 1 / 16 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 48 | 4 / 63 | |
| 5th Nations Oware Team Battle3+2 • Oware • | 14 | 32 | 5 / 75 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 30 | 1 / 14 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 96 | 256 | 2 / 28 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 34 | 6 / 80 | |
| Mancala Medley Shield 15 Arena5+3 • Oware • | 19 | 66 | 1 / 13 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 13 | |
| Oware Shield Arena3+2 • Oware • | 29 | 62 | 2 / 25 | |
| Oware Shield Arena3+2 • Oware • | 10 | 36 | 1 / 12 | |
| Next |