| BEST | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala Medley Shield 19 Arena5+3 • Togyzqumalaq • | 10 | 36 | 1 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 30 | 1 / 16 | |
| 5th Nations Oware Team Battle3+2 • Oware • | 14 | 32 | 5 / 75 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 30 | 1 / 14 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 96 | 256 | 2 / 28 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 34 | 6 / 80 | |
| Mancala Medley Shield 15 Arena5+3 • Oware • | 19 | 66 | 1 / 13 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 13 | |
| Oware Shield Arena3+2 • Oware • | 10 | 36 | 1 / 12 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 19 | 39 | 2 / 24 | |
| 7th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 20 | 8 / 91 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 22 | 2 / 21 | |
| Oware Shield Arena3+2 • Oware • | 7 | 24 | 1 / 10 | |
| Bestemshe Introductory Arena3+2 • Bestemshe • | 18 | 48 | 2 / 20 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 12 | 24 | 10 / 94 | |
| Next |