BEST | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Bestemshe Arena3+2 • Bestemshe • | 239 | 623 | 1 / 30 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 25 | 60 | 1 / 25 | |
5th Nations Oware Team Battle3+2 • Oware • | 14 | 32 | 5 / 75 | |
Bestemshe Introductory Arena3+2 • Bestemshe • | 18 | 48 | 2 / 20 | |
Oware Shield Arena3+2 • Oware • | 7 | 24 | 1 / 10 | |
Weekly Oware Arena3+2 • Oware • | 7 | 22 | 1 / 9 | |
Nations Test Team Battle3+2 • Oware • | 5 | 8 | 8 / 63 | |
Oware - MSO 22 Warmup Arena15+5 • Oware • | 19 | 42 | 2 / 14 | |
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 11 | 16 | 8 / 54 | |
Oware Shield Arena3+2 • Oware • | 18 | 34 | 2 / 13 | |
Oware Shield Arena3+2 • Oware • | 13 | 18 | 2 / 13 | |
Oware Shield Arena3+2 • Oware • | 13 | 32 | 2 / 12 | |
Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 10 | 18 | 3 / 18 | |
3rd Nations Oware Team Battle5+2 • Oware • | 8 | 14 | 6 / 36 | |
Oware Shield Arena3+2 • Oware • | 13 | 27 | 3 / 17 | |
Next |