BEST | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 76 | 170 | 1 / 44 | |
Mancala Medley Marathon Arena5+3 • Bestemshe • | 171 | 336 | 1 / 41 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 239 | 623 | 1 / 30 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 25 | 60 | 1 / 25 | |
World Oware Awalé Day Arena5+0 • Oware • | 137 | 311 | 2 / 49 | |
Yearly Oware Arena3+2 • Oware • | 166 | 410 | 2 / 45 | |
Mancala Medley Shield 10 Arena5+3 • Oware • | 14 | 46 | 1 / 20 | |
Mancala Medley Shield 13 Arena5+3 • Oware • | 11 | 28 | 1 / 19 | |
Mancala Medley Shield 11 Arena5+3 • Togyzqumalaq • | 17 | 52 | 1 / 17 | |
5th Nations Oware Team Battle3+2 • Oware • | 14 | 32 | 5 / 75 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 30 | 1 / 14 | |
Mancala Medley Shield 15 Arena5+3 • Oware • | 19 | 66 | 1 / 13 | |
Oware Shield Arena3+2 • Oware • | 10 | 36 | 1 / 12 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 20 | 8 / 91 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 22 | 2 / 21 | |
Next |