| 107 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 10 | 30 | 1 / 16 | |
| Mancala Medley Shield 20 Arena5+3 • Togyzqumalaq • | 5 | 16 | 5 / 12 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 96 | 256 | 2 / 28 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 9 | 32 | 1 / 8 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 28 | 2 / 14 | |
| Oware Shield Arena3+2 • Oware • | 21 | 80 | 1 / 8 | |
| PlayStrategy Medley Shield 176 Arena5+5 • Mini Shogi • | 3 | 4 | 4 / 8 | |
| Mancala Medley Shield 19 Arena5+3 • Togyzqumalaq • | 10 | 36 | 1 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 10 | 2 / 9 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 15 | 20 | 15 / 57 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 22 | 11 / 100 | |
| PlayStrategy Medley Shield 171 Arena5+5 • Othello • | 2 | 4 | 4 / 10 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 20 | 56 | 1 / 6 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 7 | |
| PlayStrategy Medley Shield 167 Arena5+5 • Othello • | 1 | 2 | 6 / 8 | |
| Next |