| 146 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Oware Arena3+2 • Oware • | 13 | 26 | 3 / 24 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 36 | 120 | 1 / 32 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 2 | 3 / 9 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 16 | 1 / 5 | |
| Cycle Oware Arena3+2 • Oware • | 11 | 14 | 5 / 19 | |
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 9 | 22 | 5 / 50 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 7 | 18 | 11 / 34 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 48 | 4 / 63 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 4 | 3 / 10 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 12 | 18 | 4 / 11 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 11 | 28 | 1 / 7 | |
| Mancala Medley Shield 28 Arena5+2 • Togyzqumalaq • | 20 | 30 | 6 / 27 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 22 | 68 | 1 / 17 | |
| 8th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 9 | 9 | 12 / 31 | |
| Mancala Medley Shield 27 Arena5+2 • Togyzqumalaq • | 12 | 29 | 1 / 6 | |
| Next |