94 | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 7 | |
PlayStrategy Medley Shield 167 Arena5+5 • Othello • | 1 | 2 | 6 / 8 | |
Weekly Oware Arena3+2 • Oware • | 14 | 20 | 2 / 11 | |
Mancala Medley Shield 17 Arena5+3 • Togyzqumalaq • | 6 | 16 | 1 / 9 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 76 | 170 | 1 / 44 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 12 | 22 | 1 / 3 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 8 | 1 / 5 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 14 | 32 | 1 / 6 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 17 | 8 / 51 | |
World Oware Awalé Day Arena5+0 • Oware • | 137 | 311 | 2 / 49 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 11 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 16 | 17 / 73 | |
Oware Shield Arena3+2 • Oware • | 18 | 8 | 3 / 10 | |
Weekly Oware Arena3+2 • Oware • | 9 | 8 | 2 / 10 | |
PlayStrategy Medley Shield 158 Arena5+5 • Xiangqi • | 3 | 8 | 3 / 6 | |
Next |