| 127 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala Medley Shield 26 Arena5+2 • Togyzqumalaq • | 16 | 44 | 1 / 19 | |
| Yearly Oware Arena3+2 • Oware • | 182 | 383 | 3 / 78 | |
| Oware Shield Arena3+2 • Oware • | 24 | 84 | 1 / 45 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 5 | 12 | 3 / 14 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 6 | 12 | 2 / 18 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 19 | 39 | 2 / 24 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 16 | 9 / 52 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 41 | 5 / 84 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 12 | 3 / 10 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 27 | 84 | 1 / 29 | |
| PlayStrategy Medley Shield 196 Arena5+5 • Go 9x9 • | 3 | 8 | 2 / 9 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 6 | 14 | 1 / 6 | |
| Mancala Medley Shield 22 Arena5+3 • Togyzqumalaq • | 16 | 52 | 1 / 21 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 12 | 24 | 22 / 72 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 13 | |
| Next |