| 120 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 41 | 5 / 84 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 12 | 3 / 10 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 27 | 84 | 1 / 29 | |
| PlayStrategy Medley Shield 196 Arena5+5 • Go 9x9 • | 3 | 8 | 2 / 9 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 6 | 14 | 1 / 6 | |
| Mancala Medley Shield 22 Arena5+3 • Togyzqumalaq • | 16 | 52 | 1 / 21 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 12 | 24 | 22 / 72 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 13 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 12 | 24 | 10 / 94 | |
| PlayStrategy Medley Shield 185 Arena5+5 • Xiangqi • | 4 | 12 | 1 / 7 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 34 | 6 / 80 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 4 | 1 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 13 | 40 | 1 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 30 | 1 / 16 | |
| Mancala Medley Shield 20 Arena5+3 • Togyzqumalaq • | 5 | 16 | 5 / 12 | |
| Next |