42 | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Oware Arena3+2 • Oware • | 7 | 22 | 1 / 9 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 12 | 2 / 10 | |
PlayStrategy Medley Shield 127 Arena5+5 • Xiangqi • | 12 | 4 | 7 / 9 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 25 | 60 | 1 / 25 | |
Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 10 | 18 | 3 / 18 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 239 | 623 | 1 / 30 | |
Oware Shield Arena3+2 • Oware • | 18 | 34 | 2 / 13 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 3 | 8 | 2 / 8 | |
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 11 | 16 | 8 / 54 | |
Bestemshe Introductory Arena3+2 • Bestemshe • | 18 | 48 | 2 / 20 | |
5th Nations Oware Team Battle3+2 • Oware • | 14 | 32 | 5 / 75 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 6 | |
Oware Shield Arena3+2 • Oware • | 13 | 32 | 2 / 12 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 0 | 6 / 8 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 3 / 10 | |
Next |