98 | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 15 | 20 | 15 / 57 | |
9th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 22 | 11 / 100 | |
PlayStrategy Medley Shield 171 Arena5+5 • Othello • | 2 | 4 | 4 / 10 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 20 | 56 | 1 / 6 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 7 | |
PlayStrategy Medley Shield 167 Arena5+5 • Othello • | 1 | 2 | 6 / 8 | |
Weekly Oware Arena3+2 • Oware • | 14 | 20 | 2 / 11 | |
Mancala Medley Shield 17 Arena5+3 • Togyzqumalaq • | 6 | 16 | 1 / 9 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 76 | 170 | 1 / 44 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 12 | 22 | 1 / 3 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 8 | 1 / 5 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 14 | 32 | 1 / 6 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 17 | 8 / 51 | |
World Oware Awalé Day Arena5+0 • Oware • | 137 | 311 | 2 / 49 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 11 | |
Next |