| 153 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Oware Arena3+2 • Oware • | 9 | 15 | 4 / 13 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 204 | 524 | 1 / 25 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 6 | 20 | 1 / 7 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 11 | 20 | 2 / 14 | |
| Oware Shield Arena3+2 • Oware • | 29 | 62 | 2 / 25 | |
| Cycle Bestemshe Arena3+2 • Bestemshe • | 15 | 40 | 1 / 24 | |
| Cycle Oware Arena3+2 • Oware • | 11 | 36 | 1 / 9 | |
| Cycle Oware Arena3+2 • Oware • | 13 | 26 | 3 / 24 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 36 | 120 | 1 / 32 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 2 | 3 / 9 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 16 | 1 / 5 | |
| Cycle Oware Arena3+2 • Oware • | 11 | 14 | 5 / 19 | |
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 9 | 22 | 5 / 50 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 7 | 18 | 11 / 34 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 14 | 48 | 4 / 63 | |
| Next |