42 | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
4th National Oware Team Battle5+2 • Oware • | 11 | 12 | 8 / 38 | |
PlayStrategy Medley Shield 95 Arena5+5 • Lines Of Action • | 1 | 0 | 5 / 12 | |
3rd Nations Oware Team Battle5+2 • Oware • | 8 | 14 | 6 / 36 | |
Oware Shield Arena3+2 • Oware • | 4 | 6 | 3 / 9 | |
Weekly Oware Arena3+2 • Oware • | 8 | 10 | 3 / 9 | |
Weekly Oware Arena3+2 • Oware • | 9 | 18 | 2 / 6 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 6 | 1 / 5 | |
Weekly Oware Arena3+2 • Oware • | 8 | 9 | 2 / 6 | |
Oware Shield Arena3+2 • Oware • | 13 | 20 | 6 / 11 | |
2nd Nations Oware Team Battle5+2 • Oware • | 8 | 12 | 12 / 66 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 8 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 0 | 7 / 9 | |
Weekly Oware Arena3+2 • Oware • | 4 | 2 | 5 / 10 | |
Oware Shield Arena3+2 • Oware • | 13 | 27 | 3 / 17 | |
Weekly Oware Arena3+2 • Oware • | 7 | 8 | 3 / 6 | |
Next |