94 | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Oware Arena3+2 • Oware • | 7 | 13 | 3 / 9 | |
PlayStrategy Medley Shield 157 Arena5+5 • Amazons • | 8 | 12 | 3 / 10 | |
PlayStrategy Medley Shield 156 Arena5+5 • No Castling • | 6 | 12 | 3 / 11 | |
Mancala Medley Shield 15 Arena5+3 • Oware • | 19 | 66 | 1 / 13 | |
Togyzqumalaq Medley Shield 8 Arena5+3 • Togyzqumalaq • | 9 | 6 | 3 / 3 | |
Weekly Oware Arena3+2 • Oware • | 11 | 24 | 2 / 14 | |
Weekly Oware Arena3+2 • Oware • | 11 | 16 | 4 / 16 | |
PlayStrategy Medley Shield 152 Arena5+5 • Go 13x13 • | 8 | 6 | 4 / 11 | |
Mancala Medley Shield 14 Arena5+3 • Togyzqumalaq • | 12 | 22 | 3 / 14 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 8 | 4 / 14 | |
Yearly Oware Arena3+2 • Oware • | 166 | 410 | 2 / 45 | |
Weekly Oware Arena3+2 • Oware • | 7 | 11 | 2 / 9 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 28 | 1 / 4 | |
PlayStrategy Medley Shield 149 Arena5+5 • Lines Of Action • | 7 | 8 | 4 / 10 | |
Weekly Oware Arena3+2 • Oware • | 11 | 22 | 2 / 9 | |
Next |