94 | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
Mancala Medley Shield 13 Arena5+3 • Oware • | 11 | 28 | 1 / 19 | |
3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 11 | 12 | 13 / 47 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 7 | 8 | 3 / 7 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 20 | 8 / 91 | |
Oware Shield Arena3+2 • Oware • | 9 | 21 | 2 / 12 | |
Weekly Oware Arena3+2 • Oware • | 10 | 11 | 2 / 7 | |
Oware Shield Arena3+2 • Oware • | 10 | 36 | 1 / 12 | |
Mancala Medley Shield 11 Arena5+3 • Togyzqumalaq • | 17 | 52 | 1 / 17 | |
Weekly Oware Arena3+2 • Oware • | 1 | 2 | 5 / 13 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 16 | 20 | 4 / 13 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 22 | 2 / 21 | |
Weekly Oware Arena3+2 • Oware • | 11 | 12 | 5 / 19 | |
Oware Shield Arena3+2 • Oware • | 18 | 28 | 3 / 13 | |
Mancala Medley Shield 10 Arena5+3 • Oware • | 14 | 46 | 1 / 20 | |
Weekly Oware Arena3+2 • Oware • | 12 | 22 | 3 / 11 | |
Next |