| 115 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| World Oware Awalé Day Arena5+0 • Oware • | 137 | 311 | 2 / 49 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 11 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 16 | 17 / 73 | |
| Oware Shield Arena3+2 • Oware • | 18 | 8 | 3 / 10 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 8 | 2 / 10 | |
| PlayStrategy Medley Shield 158 Arena5+5 • Xiangqi • | 3 | 8 | 3 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 13 | 3 / 9 | |
| PlayStrategy Medley Shield 157 Arena5+5 • Amazons • | 8 | 12 | 3 / 10 | |
| PlayStrategy Medley Shield 156 Arena5+5 • No Castling • | 6 | 12 | 3 / 11 | |
| Mancala Medley Shield 15 Arena5+3 • Oware • | 19 | 66 | 1 / 13 | |
| Togyzqumalaq Medley Shield 8 Arena5+3 • Togyzqumalaq • | 9 | 6 | 3 / 3 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 24 | 2 / 14 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 16 | 4 / 16 | |
| PlayStrategy Medley Shield 152 Arena5+5 • Go 13x13 • | 8 | 6 | 4 / 11 | |
| Mancala Medley Shield 14 Arena5+3 • Togyzqumalaq • | 12 | 22 | 3 / 14 | |
| Next |