| 115 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 8 | 4 / 14 | |
| Yearly Oware Arena3+2 • Oware • | 166 | 410 | 2 / 45 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 11 | 2 / 9 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 28 | 1 / 4 | |
| PlayStrategy Medley Shield 149 Arena5+5 • Lines Of Action • | 7 | 8 | 4 / 10 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 22 | 2 / 9 | |
| Mancala Medley Shield 13 Arena5+3 • Oware • | 11 | 28 | 1 / 19 | |
| 3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 11 | 12 | 13 / 47 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 7 | 8 | 3 / 7 | |
| 7th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 20 | 8 / 91 | |
| Oware Shield Arena3+2 • Oware • | 9 | 21 | 2 / 12 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 11 | 2 / 7 | |
| Oware Shield Arena3+2 • Oware • | 10 | 36 | 1 / 12 | |
| Mancala Medley Shield 11 Arena5+3 • Togyzqumalaq • | 17 | 52 | 1 / 17 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 2 | 5 / 13 | |
| Next |