94 | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 11 | 16 | 8 / 54 | |
Bestemshe Introductory Arena3+2 • Bestemshe • | 18 | 48 | 2 / 20 | |
5th Nations Oware Team Battle3+2 • Oware • | 14 | 32 | 5 / 75 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 6 | |
Oware Shield Arena3+2 • Oware • | 13 | 32 | 2 / 12 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 0 | 6 / 8 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 3 / 10 | |
4th National Oware Team Battle5+2 • Oware • | 11 | 12 | 8 / 38 | |
PlayStrategy Medley Shield 95 Arena5+5 • Lines Of Action • | 1 | 0 | 5 / 12 | |
3rd Nations Oware Team Battle5+2 • Oware • | 8 | 14 | 6 / 36 | |
Oware Shield Arena3+2 • Oware • | 4 | 6 | 3 / 9 | |
Weekly Oware Arena3+2 • Oware • | 8 | 10 | 3 / 9 | |
Weekly Oware Arena3+2 • Oware • | 9 | 18 | 2 / 6 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 6 | 1 / 5 | |
Weekly Oware Arena3+2 • Oware • | 8 | 9 | 2 / 6 | |
Next |