| 123 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala Medley Marathon Arena5+3 • Bestemshe • | 171 | 336 | 1 / 41 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 30 | 1 / 14 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 9 | 8 | 18 / 46 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 16 | 2 / 6 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 11 | 20 | 15 / 72 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 18 | 3 / 14 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 22 | 1 / 9 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 12 | 2 / 10 | |
| PlayStrategy Medley Shield 127 Arena5+5 • Xiangqi • | 12 | 4 | 7 / 9 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 25 | 60 | 1 / 25 | |
| Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 10 | 18 | 3 / 18 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 239 | 623 | 1 / 30 | |
| Oware Shield Arena3+2 • Oware • | 18 | 34 | 2 / 13 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 3 | 8 | 2 / 8 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 11 | 16 | 8 / 54 | |
| Next |