| BEST | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 16 | 2 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 13 | 3 / 9 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 12 | 22 | 1 / 3 | |
| Oware Introductory Arena3+2 • Oware • | 7 | 11 | 9 / 26 | |
| PlayStrategy Medley Shield 152 Arena5+5 • Go 13x13 • | 8 | 6 | 4 / 11 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 2 | 5 / 13 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 9 | 8 | 18 / 46 | |
| PlayStrategy Medley Shield 149 Arena5+5 • Lines Of Action • | 7 | 8 | 4 / 10 | |
| PlayStrategy Medley Shield 171 Arena5+5 • Othello • | 2 | 4 | 4 / 10 | |
| PlayStrategy Medley Shield 95 Arena5+5 • Lines Of Action • | 1 | 0 | 5 / 12 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 7 | 8 | 3 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 11 | |
| Oware Shield Arena3+2 • Oware • | 5 | 4 | 7 / 15 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 8 | 3 / 6 | |
| Next |