| 123 | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 2nd Nations Oware Team Battle5+2 • Oware • | 8 | 12 | 12 / 66 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 8 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 0 | 7 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 2 | 5 / 10 | |
| Oware Shield Arena3+2 • Oware • | 13 | 27 | 3 / 17 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 8 | 3 / 6 | |
| Nations Test Team Battle3+2 • Oware • | 5 | 8 | 8 / 63 | |
| Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 5 | 2 | 4 / 7 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 10 | 2 / 8 | |
| Oware Shield Arena3+2 • Oware • | 5 | 4 | 7 / 15 | |
| Oware Shield Arena3+2 • Oware • | 1 | 0 | 7 / 10 | |
| Togyzqumalaq Introductory Arena5+3 • Togyzqumalaq • | 7 | 4 | 15 / 28 | |
| Oware Shield Arena3+2 • Oware • | 13 | 18 | 2 / 13 | |
| Oware Shield Arena3+2 • Oware • | 7 | 24 | 1 / 10 | |
| Oware Shield Arena3+2 • Oware • | 10 | 6 | 4 / 12 | |
| Next |