| BEST | horstaut63 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 143 Arena5+3 • Crazyhouse • | 16 | 46 | 1 / 8 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 14 | 34 | 1 / 7 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 4 | 6 | 1 / 7 | |
| Weekly International Arena3+2 • International • | 5 | 6 | 1 / 6 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 8 | 1 / 6 | |
| Chess Variants Medley Shield 130 Arena5+3 • Monster • | 20 | 55 | 1 / 6 | |
| Weekly Shogi Arena5|10 • Shogi • | 5 | 8 | 1 / 6 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 41 | 78 | 4 / 23 | |
| Mancala Medley Shield 3 Arena5+3 • Oware • | 6 | 8 | 2 / 11 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 18 | 13 | 2 / 11 | |
| Oware Shield Arena3+2 • Oware • | 2 | 4 | 2 / 10 | |
| PlayStrategy Medley Shield 133 Arena5+5 • Mini Xiangqi • | 11 | 16 | 2 / 10 | |
| Weekly Three-check Arena3+2 • Three-check • | 7 | 24 | 1 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 10 | 3 / 13 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 6 | 10 | 1 / 4 | |
| Next |