| 231 | horstaut63 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Shogi Arena5|10 • Shogi • | 4 | 12 | 4 / 15 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 2 / 5 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 4 | 2 | 2 / 2 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 1 | 0 | 2 / 2 | |
| International Shield Arena5+3 • International • | 3 | 5 | 1 / 6 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 10 | 30 | 1 / 3 | |
| Weekly Shogi Arena5|10 • Shogi • | 5 | 6 | 1 / 3 | |
| Weekly Antichess Arena3+2 • Antichess • | 2 | 2 | 2 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 9 | 14 | 2 / 6 | |
| Weekly Spanish Arena3+2 • Spanish • | 2 | 3 | 1 / 2 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 1 | 2 | 1 / 3 | |
| Weekly Othello Arena5+0 • Othello • | 1 | 0 | 2 / 3 | |
| Oware Shield Arena3+2 • Oware • | 4 | 0 | 9 / 11 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 2 | 2 | 5 / 7 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 16 | 1 / 5 | |
| Next |