BEST | horstaut63 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Three-check Arena3+2 • Three-check • | 8 | 13 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 5 | 4 | 3 / 6 | |
Weekly Monster Arena3+2 • Monster • | 6 | 4 | 2 / 4 | |
Weekly American/English Arena3+2 • American/English • | 2 | 3 | 1 / 2 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 2 | 3 / 6 | |
Chess Variants Medley Shield 133 Arena5+3 • Horde • | 10 | 6 | 3 / 6 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 2 | |
Pool Shield Arena3+2 • Pool • | 1 | 0 | 2 / 4 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 2 | |
Five-check Shield Arena3+2 • Five-check • | 4 | 4 | 3 / 6 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 4 | 2 | 3 / 6 | |
Chess Variants Medley Shield 135 Arena5+3 • Racing Kings • | 11 | 16 | 3 / 6 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 11 | 36 | 2 / 4 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 14 | 4 | 5 / 10 | |
Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 4 / 8 | |
Next |