172 | horstaut63 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 2 | 3 / 3 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 20 | 10 | 3 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 14 | 34 | 1 / 7 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 8 | 1 / 6 | |
Weekly Three-check Arena3+2 • Three-check • | 3 | 4 | 5 / 6 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 3 / 4 | |
Oware Shield Arena3+2 • Oware • | 2 | 4 | 2 / 10 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 11 | 8 | 5 / 12 | |
Mancala Medley Shield 6 Arena5+3 • Oware • | 7 | 4 | 5 / 8 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 0 | 6 / 7 | |
Weekly International Arena3+2 • International • | 5 | 6 | 1 / 6 | |
Xiangqi Medley Shield 5 Arena5+3 • Xiangqi • | 2 | 0 | 4 / 5 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 18 | 13 | 2 / 11 | |
Weekly Three-check Arena3+2 • Three-check • | 9 | 24 | 1 / 2 | |
Shogi Shield Arena5|10 • Shogi • | 9 | 6 | 2 / 5 | |
Next |