| 177 | horstaut63 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 2 | |
| Antichess Shield Arena3+2 • Antichess • | 16 | 21 | 3 / 4 | |
| Weekly International Arena3+2 • International • | 5 | 4 | 2 / 3 | |
| PlayStrategy Medley Shield 133 Arena5+5 • Mini Xiangqi • | 11 | 16 | 2 / 10 | |
| Chess Variants Medley Shield 133 Arena5+3 • Horde • | 10 | 6 | 3 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 4 | 4 / 6 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 2 | 3 / 6 | |
| Oware Shield Arena3+2 • Oware • | 12 | 2 | 15 / 25 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 2 | 3 / 4 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 2 | 2 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 3 | 1 / 2 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 14 | 49 | 1 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 2 | 2 | 3 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 6 | 4 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 4 | 3 / 6 | |
| Next |