BEST | hyoersh2 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 2 | 1 / 4 | |
Weekly International Arena3+2 • International • | 1 | 2 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 5 | 2 / 6 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 35 | 92 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 1 | 2 | 1 / 3 | |
Big big Medley Team Battle5+3 • BRKTHRU • | 3 | 2 | 7 / 20 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 9 / 24 | |
Weekly International Arena3+2 • International • | 1 | 2 | 2 / 5 | |
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 2 / 5 | |
Yearly International Arena3+2 • International • | 1 | 2 | 8 / 19 | |
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 2 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 3 | 4 | 1 / 2 | |
Shogi Medley Shield 5 Arena5|10 • Shogi • | 8 | 14 | 2 / 4 | |
International Shield Arena3+2 • International • | 1 | 2 | 3 / 6 | |
Weekly Shogi Arena5|10 • Shogi • | 7 | 30 | 1 / 2 | |
Next |